table test

Date Subscribed Amount Unit Price
CVCSI Group
Unit Price
CVCSI No. 1
Unit Price
CVCSI No. 2
Shares Issued
$ $ $
Subscription 30/06/2002 $10,000.00 0.2000 0.2000 50,000
Restructure 28/02/2007 0.2000 0.0948 0.1052
Capital Return 1 31/08/2012 (0.0550) (0.0090) (0.0460)
Capital Return 2 11/06/2014 (0.0160) (0.0130) (0.0030)
Capital Return 3 – Wind Up 29/06/2015 (0.005389) (0.005389) 0.0000
Reduced Cost Base 0.1236 0.0674 0.0562
CVCSI Group SI No. 1 SI No. 2
Cancellation of shares 29/06/2015 0 0 0
Less: Reduced Cost Base 0.1236 0.0674 0.0562
Lost per share (0.1236) (0.0674) (0.0562)
No. of shares 50,000 50,000 50,000
Capital Loss (6,180.55) (3,370.55) (2,810.00)